Accomplishments
Page 1 of 18
Mission
Our mission is to serve the underprivileged peoples of foreign countries by providing medical expertise, treatment, services, education, equipment, and supplies. We elevate the dignity and self-esteem of recipients and participants.
| Medical Services | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | Total |
| Number of Surgical Missions | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 17 |
| Ecuador | Ecuador | Ecuador | Ecuador | Ecuador | Nicaragua | Nicaragua | Nicaragua | Nicaragua | Nicaragua | ||
| Nicaragua | Panama | Panama | Honduras | Ecuador | |||||||
| Honduras | |||||||||||
| Mission Participants | 28 | 37 | 45 | 48 | 73 | 60 | 56 | 18 | 25 | 46 | 436 |
| Donated Material Shipments | 5 | 6 | 6 | 8 | 4 | 6 | 13 | 3 | 5 | 12 | 68 |
| Value of Donations | |||||||||||
| Surgeries | 72 | 92 | 121 | 131 | 123 | 134 | 114 | 75 | 56 | 113 | 1,031 |
| Physician Consults | 46 | 72 | 96 | 128 | 247 | 173 | 91 | 70 | 36 | 189 | 1,148 |
| Eye Exams | 1,232 | 1,832 | 2,489 | 3,260 | 1,354 | 2,448 | 0 | 1,165 | 1,683 | 15,463 | |
| Glasses Dispensed | 1,956 | 2,536 | 3,126 | 4,298 | 2,013 | 3,128 | 0 | 1,165 | 1,700 | 19,922 | |
| Students - Medical Education | 68 | 72 | 40 | 42 | 0 | 222 |
Local Donations
|
Foreign Donations
|
Prev - Next >>
